Hankook AH31 SmartFlex
Newly adopted technology and design provides even wear and higher mileage performance with very low rolling resistance.
Longer mileage and better handling performance
Better traction, increased mileage, controlled tearing and wearing with less irregular wear
Controlled tearing and wearing
TO PLACE AN ORDER
CALL US ON 01684 560029 OR COMPLETE THE FORM ON OUR CONTACT PAGE
Figures based on 385/55R22.5
Size | LI | SI |
---|---|---|
295/80R22.5 | 152/148 | M |
295/80R22.5 | 154/149 | M |
315/60R22.5 | 154/148 | L |
315/60R22.5 | 154/148 | L |
315/70R22.5 | 156/150 | L |
315/80R22.5 | 156/150 | L |
315/80R22.5 | 156/150 | L |
355/50R22.5 | 156 | K |
385/55R22.5 | 160 | K |
385/65R22.5 | 160 | K |
385/65R22.5 | 164 | K |
Join us at Stand 58 in Hall 17
Experience the future of tyre management in the bus and coach industry!